Caesarstone 1002 Wyndigo
Low-Silica · Mineral Surface · Silica percentage awaiting SDS verification
Source: Manufacturer Price List · Last verified February 2026
Market availability
| Market | Status | Released | Discontinued |
|---|---|---|---|
| United Kingdom (GB) | Active verified 2026-02 | — | — |
| Germany (DE) | Active verified 2026-07-20 | — | — |
| Israel (IL) | Active verified 2026-07-20 | — | — |
| India (IN) | Active verified 2026-07-20 | — | — |
| Netherlands (NL) | Active verified 2026-07-20 | — | — |
| Singapore (SG) | Active verified 2026-07-20 | — | — |
| United States (US) | Active verified 2026-07-20 | — | — |
Slab specifications
| Thickness | Dimensions | Finish |
|---|---|---|
| 20 mm | 3050 × 1440 mm | Honed |
| 30 mm | 3050 × 1440 mm | Honed |